Logo dello sponsor

Logo dello sponsor

Logo dello sponsor

Logo dello sponsor

Logo dello sponsor

2008 CM GUERNSEY OFF 3 - C

ancora ARGENTO AI NAPOLETANI DEL C-11 COMPLIMENTI
12° BUONA PARTECIPAZIONE DEL C-6

C 54 Driver: Roy Smith (Jersey)
Navigator: Peter Philipson (UK
1° classificato

C 11
Driver: Diego Testa (Italy)
Navigator: Giovanni Di Meglio (Italy)
2° classificato

c 17
Driver: Ian Stirling (UK)
Navigator: Alex Watson (UK)
3° classificato


C 6 12° classificato
Type: Argentin boat

Driver: Achille Altimari (Italy)

Navigator: Giampiero Soave (Italy)




in un lotto di 18 concorrenti sono terminate le gare di Guernsey 2008 - la prima gara è stata rinviata per le pessime condizioni meteo - stesso discorso per la seconda - domenica sono state 2 le gare per l'assegnazione del titolo mondiale ottenuto dal C -54
§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§
classifica gara 2
§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§§
UIM World Offshore Championship Class 3C
Guernsey, Race 2, 7th September 2008
Official Race Results Subject to 1 hour protest period and post race scrutineering Digimap Timing systems Tel +44 1481 700321
Total Distance Total Laps Min Laps
32.24 11 8
Elapsed Average Average Average Championship
Boat No Boat Name Driver 1 Driver 2 Laps Time Speed knots Speed mph Speed km/h Position Points
C11 Carpisa Yamamay Diego Testa (Italy) Giovanni Di Meglio (Italy) 11 00:41:57 46.11 53.07 85.40 1 400
C54 Condor Ferries Roy Smith (Jersey) Peter Philipson (UK) 11 00:41:59 46.08 53.02 85.33 2 300
C22 GT One Matthieu Baccellini (France) Julien Gobet (France) 11 00:42:46 45.23 52.05 83.77 3 225
C61 Karnag Thomas Wrenkler (Sweden) Annika Wrenkler (Sweden) 11 00:42:54 45.09 51.89 83.51 4 169
C56 S B Racing Scott Collings (UK) Dave Simpkins (UK) 11 00:43:10 44.81 51.57 82.99 5 127
C17 N' Class Fabrication Ian Stirling (UK) Alex Watson (UK) 11 00:43:37 44.35 51.04 82.14 6 95
C111 Apollo Jean-Claude Baiocchi (France) Sebastien Giammona (France) 11 00:44:09 43.81 50.42 81.14 7 71
C9 Hydrocat 24 Thomas Rosen (Sweden) Magnus Soderquist (Sweden) 11 00:44:24 43.57 50.14 80.69 8 53
C27 Brita Racing Peter Little (UK) Dave Arthur (UK) 11 00:44:26 43.53 50.10 80.63 9 40
C57 Team Sjolander Johan Sjolander (Sweden) Magnus Sjolander (Sweden) 11 00:44:28 43.50 50.06 80.57 10 30
C13 Circle Express Brian Peedell (UK) Pat Peedell (UK) 11 00:44:49 43.16 49.67 79.94 11 22
C201 AP Marine Racing Alastair Pearn (UK) Lance Selby (UK) 11 00:44:53 43.10 49.60 79.82 12 17
C10 L'Esprit de Serq John Guille (Sark) Barry Culver (UK) 10 00:45:38 38.49 44.29 71.27 13 13
C6 EFFE-PI Achille Altimari (Italy) Giampiero Soave (Italy) 10 00:46:01 38.16 43.92 70.68 14 9
C12 Batteries not Included Chris Bryan (UK) Mark Brewster (UK) 6 00:23:42 44.03 50.66 81.53 Retired
C24 Black Thunder Will Nurse (UK) Iain Nurse (UK) 3 00:13:02 39.04 44.93 72.30 Retired
C7 Liquid Illusion Kevin Walsh (Guernsey) Peter Crombie-Christie (UK) 1 00:04:32 33.62 38.69 62.26 Retired
C20 Excalibur Noel Giordani (France) Pierre-Paul Giordani (France) Retired

^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

CLASSIFICA gara 3

UIM World Offshore Championship Class 3C & British National Championship Heat
Guernsey, Race 3, 7th September 2008
Official Race Results Subject to 1 hour protest period and post race scrutineering Digimap Timing systems Tel +44 1481 700321
Total Distance Total Laps Min Laps
35.21 12 8
Elapsed Average Average Average Championship
Boat No Boat Name Driver 1 Driver 2 Laps Time Speed knots Speed mph Speed km/h Position Points
C17 N' Class Fabrication Ian Stirling (UK) Alex Watson (UK) 12 00:41:27 50.97 58.65 94.39 1 400
C54 Condor Ferries Roy Smith (Jersey) Peter Philipson (UK) 12 00:41:33 50.84 58.51 94.16 2 300
C20 Excalibur Noel Giordani (France) Pierre-Paul Giordani (France) 12 00:41:39 50.72 58.37 93.94 3 225
C11 Carpisa Yamamay Diego Testa (Italy) Giovanni Di Meglio (Italy) 12 00:42:16 49.98 57.52 92.57 4 169
C22 GT One Matthieu Baccellini (France) Julien Gobet (France) 12 00:42:40 49.51 56.98 91.70 5 127
C57 Team Sjolander Johan Sjolander (Sweden) Magnus Sjolander (Sweden) 12 00:43:02 49.09 56.50 90.92 6 95
C9 Hydrocat 24 Thomas Rosen (Sweden) Magnus Soderquist (Sweden) 12 00:43:05 49.04 56.43 90.81 7 71
C61 Karnag Thomas Wrenkler (Sweden) Annika Wrenkler (Sweden) 12 00:43:29 48.58 55.91 89.98 8 53
C6 EFFE-PI Achille Altimari (Italy) Giampiero Soave (Italy) 12 00:43:56 48.09 55.34 89.06 9 40
C13 Circle Express Brian Peedell (UK) Pat Peedell (UK) 12 00:44:17 47.71 54.90 88.35 10 30
C56 S B Racing Scott Collings (UK) Dave Simpkins (UK) 12 00:44:19 47.67 54.86 88.29 11 22
C24 Black Thunder Will Nurse (UK) Iain Nurse (UK) 12 00:44:46 47.19 54.31 87.40 12 17
C201 AP Marine Racing Alastair Pearn (UK) Lance Selby (UK) 11 00:41:48 46.28 53.26 85.71 13 13
C111 Apollo Jean-Claude Baiocchi (France) Sebastien Giammona (France) 11 00:42:25 45.60 52.48 84.46 14 9
C27 Brita Racing Peter Little (UK) Dave Arthur (UK) 5 00:18:30 46.77 53.82 86.61 Retired
C10 L'Esprit de Serq John Guille (Sark) Barry Culver (UK) 4 00:14:54 46.11 53.06 85.39 Retired
C7 Liquid Illusion Kevin Walsh (Guernsey) Peter Crombie-Christie (UK) 1 00:04:01 37.94 43.66 70.27 Retired
C12 Batteries not Included Chris Bryan (UK) Mark Brewster (UK) Non Starter

**********************************************
classifica finale
**********************************************
Boat No Boat Name Nationality Driver 1 Driver 2 Cancelled Cancelled Position Points Position Points Position Points
C54 Condor Ferries UK Roy Smith (Jersey,UK) Peter Philipson (UK) 2 300 2 300 1 600
C11 Carpisa Yamamay Italy Diego Testa (Italy) Giovanni Di Meglio (Italy) 1 400 4 169 2 569
C17 N' Class Fabrication UK Ian Stirling (UK) Alex Watson (UK) 6 95 1 400 3 495
C22 GT One France Matthieu Baccellini (France) Julien Gobet (France) 3 225 5 127 4 352
C20 Excalibur France Noel Giordani (France) Pierre-Paul Giordani (France) Retired 3 225 5 225
C61 Karnag Sweden Thomas Wrenkler (Sweden) Annika Wrenkler (Sweden) 4 169 8 53 6 222
C56 S B Racing UK Scott Collings (UK) Dave Simpkins (UK) 5 127 11 22 7 149
C57 Team Sjolander Sweden Johan Sjolander (Sweden) Magnus Sjolander (Sweden) 10 30 6 95 8 125
C9 Hydrocat 24 Sweden Thomas Rosen (Sweden) Magnus Soderquist (Sweden) 8 53 7 71 9 124
C111 Apollo France Jean-Claude Baiocchi (France) Sebastien Giammona (France) 7 71 14 9 10 80
C13 Circle Express UK Brian Peedell (UK) Pat Peedell (UK) 11 22 10 30 11 52
C6 EFFE-PI Italy Achille Altimari (Italy) Giampiero Soave (Italy) 14 9 9 40 12 49
C27 Brita Racing UK Peter Little (UK) Dave Arthur (UK) 9 40 Retired 13 40
C201 AP Marine Racing UK Alastair Pearn (UK) Lance Selby (UK) 12 17 13 13 14 30
C24 Black Thunder UK Will Nurse (UK) Iain Nurse (UK) Retired 12 17 15 17
C10 L'Esprit de Serq UK John Guille (Sark,UK) Barry Culver (UK) 13 13 Retired 16 13
C12 Batteries not Included UK Chris Bryan (UK) Mark Brewster (UK) Retired Non Starter 17
C7 Liquid Illusion UK Kevin Walsh (Guernsey,UK) Peter Crombie-Christie (UK) Retired Retired 17


°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°

C 17

************************************************
C 11

************************************************